BAMBOO
Region V
Company Name | : Kolping Society of the Phil., Inc. |
Contact Person | : Dr. Augusto R. Nieves – Executive Director |
Address | : Haring Canaman, Camarines Sur |
Tel. Number | : (054) 473.5631 / 811.2018 |
Legal Status | : Association |
Type of Business | : Manufacturer, Producer |
Year Established | : 1993 |
Raw Material Offered | : Bamboo (Kawayang tinik) |
Company Name | : Bambusa Producer’s Cooperative |
Contact Person | : Zorayda C. Brizuela – Chairman |
Address | : Pawili, Bula, Camarines Sur |
Cellphone Number | : 0926-1461465 |
Legal Status | : Cooperative |
Type of Business | : Manufacturer, Producer |
Year Established | : 2004 |
Raw Material Offered | : Bamboo (Kawayang tinik) |
Region VI
Company Name | : Fatima Agrarian Reform Cooperative |
Contact Person | : Tony A. Isturis |
Address | : Brgy. Bulabod, Malinao, Aklan |
Cellphone Number | : 0939-4533906 |
Legal Status | : Cooperative |
Type of Business | : Processor, Producer |
Year Established | : 2000 |
Raw Material Offered | : Bamboo poles |
Annual Volume Supply | : 8,000 poles |
Average Price per Unit | : P40.00 per pole |
Company Name | : LADECO |
Contact Person | : Nelson Sioche |
Address | : Brgy. Ortega, Libacao, Aklan |
Cellphone Number | : 0917-6028290 |
Legal Status | : Cooperative |
Type of Business | : Processor |
Year Established | : 2001 |
Raw Material Offered | : Bamboo poles |
Annual Volume Supply | : 10,000 poles |
Average Price per Unit | : P40.00 per pole |
Company Name | : Ceballos Bamboocraft |
Contact Person | : Norberto Ceballos – Owner/ Manager |
Address | : Brgy. Inabasan, Maasin, Iloilo |
Cellphone Number | : 0907-5234717 |
Legal Status | : Single Proprietorship |
Type of Business | : Manufacturer |
Year Established | : 1985 |
Raw Materials Offered | : Decorative woven bamboo mat (sawali) |
Annual Volume Supply | : 200 units per month or 2,400 units |
Average Price per Unit | : P16.00 per bd feet |
Company Name | : KAPAWA |
Contact Person | : Rubini Castellanes – President |
Address | : Poblacion, Maasin, Iloilo |
Cellphone Number | : 0927-6686530 |
Legal Status | : Association |
Type of Business | : Manufacturer, Consolidator, Trader |
Year Established | : 1997 |
Raw Material Offered | : Bamboo poles |
Annual Volume Supply | : 5,000 poles per month or 60,000 poles |
Average Price per Unit | : P55.00 per pole farm gate price |
Company Name | : KAPAWA |
Contact Person | : Rubini Castellanes – President |
Address | : Poblacion, Maasin, Iloilo |
Cellphone Number | : 0927-6686530 |
Legal Status | : Association |
Type of Business | : Manufacturer, Consolidator, Trader |
Year Established | : 1997 |
Raw Material Offered | : Decorative woven bamboo mat (sawali) |
Annual Volume Supply | : 500 units per month or 6,000 units per year |
Average Price per Unit | : P16.00 per bd feet |
Company Name | : Maasin Kawayan MPC |
Contact Person | : Juan Rentoy/ Luz Casio – Chairman/ Manager |
Address | : DA Office, Maasin LGU, Maasin Iloilo |
Cellphone Number | : 0918- 9377442 |
Legal Status | : Cooperative |
Type of Business | : Manufacturer, Trader |
Year Established | : 2002 |
Raw Material Offered | : Bamboo poles |
Annual Volume Supply | : 2,000 poles per month or 24,000 poles |
Average Price per Unit | : P55.00 per pole farm gate Price |
Company Name | : Creatif Arts and Crafts |
Contact Person | : Genda E. Dagdag – Owner/ Manager |
Address | : MH del Pilar, Jaro, Iloilo City |
Cellphone Number | : 0916-9603806 |
Legal Status | : Single Proprietorship |
Type of Business | : Manufacturer, Trader |
Year Established | : 2007 |
Raw Material Offered | : Treated bamboo poles |
Annual Volume Supply | : 2,000 poles per month |
Average Price per Unit | : P100.00 per pole |
Region VII
Company Name | : Alexander Bayalas |
Contact Person | : Alexander Bayalas |
Address | : Nasig-id, Zamboanguita, Negros Oriental |
Cellphone Number | : 0918-6684368 |
Legal Status | : With Mayor’s permit |
Type of Business | : Supplier, Trader |
Year Established | : 1998 |
Raw Material Offered | : Bamboo (Tinik), Bamboo (Botong) |
Annual Volume Supply | : Per order basis only as traders |
Average Price per Unit | : P50.00 – P60.00 per pole |
Company Name | : Alexander Bayalas |
Contact Person | : Alexander Bayalas |
Address | : Nasig-id, Zamboanguita, Negros Oriental |
Cellphone Number | : 0918-6684368 |
Legal Status | : With Mayor’s permit |
Type of Business | : Supplier, Trader |
Year Established | : 1998 |
Raw Material Offered | : Bamboo (Gu-od) |
Annual Volume Supply | : Per order basis only as traders |
Average Price per Unit | : P45.00 – P50.00 per pole |
Company Name | : Alexander Bayalas |
Contact Person | : Alexander Bayalas |
Address | : Nasig-id, Zamboanguita, Negros Oriental |
Cellphone Number | : 0918-6684368 |
Legal Status | : With Mayor’s permit |
Type of Business | : Supplier, Trader |
Year Established | : 1998 |
Raw Material Offered | : Bamboo (Bagakay) |
Annual Volume Supply | : Per order basis only as traders |
Average Price per Unit | : P10.00 – P15.00 per 6 meter pole |
Company Name | : John Ray Bregondot |
Contact Person | : John Ray Bregondot |
Address | : Lunga, Valencia, Negros Oriental |
Cellphone Number | : 0926-7622993 |
Legal Status | : With Mayor’s permit |
Type of Business | : Supplier, Trader |
Year Established | : 2003 |
Raw Material Offered | : Bamboo (Botong) |
Annual Volume Supply | : Per order basis only as traders |
Average Price per Unit | : P85.00 per pole |
Company Name | : John Ray Bregondot |
Contact Person | : John Ray Bregondot |
Address | : Lunga, Valencia, Negros Oriental |
Cellphone Number | : 0926-7622993 |
Legal Status | : With Mayor’s permit |
Type of Business | : Supplier, Trader |
Year Established | : 2003 |
Raw Material Offered | : Bamboo (Bagakay) |
Annual Volume Supply | : Per order basis only as traders |
Average Price per Unit | : P15.00 per 6-meter pole |
Company Name | : Felix Prallion |
Contact Person | : Felix Prallion |
Address | : Malongcay Daco, Dauin, Negros Oriental |
Cellphone Number | : c/o Cesar Alberio of PBFI / 0927-5224805 |
Legal Status | : Not Registered |
Type of Business | : Grower, Supplier |
Year Established | : 2004 |
Raw Material Offered | : Bamboo (Tinik) |
Annual Volume Supply | : 230 poles per harvest (every 6 months) |
Average Price per Unit | : P40.00 – P45.00 per pole |
Company Name | : Larry Tomas |
Contact Person | : Larry Tomas |
Address | : Cabangahan, Siaton, Negros Oriental |
Cellphone Number | : c/o MAO Office, LGU- Siaton / 0915-4066361 |
Legal Status | : With Mayor’s permit |
Type of Business | : Trader |
Year Established | : 2005 |
Raw Material Offered | : Bamboo (Tinik) |
Annual Volume Supply | : Per order basis only as trader |
Average Price per Unit | : P50.00 – P60.00 per pole |
Company Name | : Lloyd Ragay |
Contact Person | : Lloyd Ragay |
Address | : Poblacion, Siaton, Negros Oriental |
Cellphone Number | : c/o MAO Office, LGU- Siaton / 0915-4066361 |
Legal Status | : Not Registered |
Type of Business | : Grower, Supplier |
Year Established | : 2006 |
Raw Material Offered | : Bamboo (Tinik) |
Annual Volume Supply | : 100 – 150 poles per harvest (every 6 months) |
Average Price per Unit | : P50.00 – P60.00 per pole |
Company Name | : William Kirit |
Contact Person | : William Kirit |
Address | : Poblacion 1, Siaton, Negros Oriental |
Cellphone Number | : c/o MAO Office, LGU-Siaton / 0915-4066361 |
Legal Status | : With Mayor’s permit |
Type of Business | : Grower, Supplier |
Year Established | : 2001 |
Raw Material Offered | : Bamboo (Tinik & Guod) |
Annual Volume Supply | : 250 – 300 poles per harvest (every 6 months) |
Average Price per Unit | : P50.00 – P60.00 per pole (tinik) |
Company Name | : Jufelito Suasin |
Contact Person | : Jufelito Suasin |
Address | : Magatas, Sibulan, Negros Oriental |
Telephone Number | : (035) 419-8286 |
Legal Status | : Not Registered |
Type of Business | : Grower, Supplier |
Year Established | : 2005 |
Raw Material Offered | : Bamboo (Tinik) |
Annual Volume Supply | : 300 poles per harvest (every 6 months) |
Average Price per Unit | : P50.00 – P60.00 per pole |
Company Name | : Felipa Calumpong |
Contact Person | : Felipa Calumpong |
Address | : Tubtubon, Sibulan, Negros Oriental |
Telephone Number | : (035) 419-7079 |
Legal Status | : Not Registered |
Type of Business | : Grower, Supplier |
Year Established | : 2002 |
Raw Material Offered | : Bamboo (Tinik) |
Annual Volume Supply | : 200 – 250 poles per harvest (every 6 months) |
Average Price per Unit | : P50.00 – P60.00 per pole |
Company Name | : Phil. Bamboo Foundation, Inc. |
Address | : Upper Maayong-tubig, Dauin, Negros Oriental |
Email Address | : herbieteodoro@gmail.com |
Cellphone Number | : 0917-7210955 |
Legal Status | : Registered |
Type of Business | : Bamboo nursery |
Year Established | : 2011 |
Raw Material Offered | : Bamboo propagules (at least 16 species already grown) |
Annual Volume Supply | : 500 – 1,000 cuttings propagules) per month |
Average Price per Unit | : Between P35.00 – P100.00 per cutting depending on the variety/species |
Company Name | : Kawayan Collective |
Contact Persons | : Ray Villanueva, Amy Villanueva, Aidalyn Arabe, Julios Claro |
Address | : KM 21-22 Maayongtubig, Dauin |
Email Address | : amy.b.villanueva@gmail.com |
Cellphone Number | : 0917 105 4404/0917 107 2389 |
Legal Status | : Sole Proprietorship |
Type of Business | : Lumberyard/Treatment |
Year Established | : 2019 |
Raw Material Offered | Kawayan Tinik, Botong, Bagacay, Treated Bamboo Poles Cut to size |
Region XI
Company Name | : Mampising CARP Beneficiaries Multi- Purpose Cooperative (MCBC) |
Contact Person | : Bonifacio Responso – Chairman |
Address | : Brgy. Pindasan, Mabini, Compostela Valley |
Cellphone Number | : 0917-3145388 |
Legal Status | : Cooperative |
Type of Business | : Retailer, Processor |
Year Established | : 1991 |
Raw Material Offered | : Bamboo (strips, sticks) |