Region IV-A
Company Name | : Sariayanas Enterprise |
Contact Person | : Susana M. Caballes – Owner/Manager |
Address | : Ada’s Garden Spa & Hotel, Brgy. Gibanga, Sariaya, Quezon |
Cellphone Number | : 0943-5262871 / 0921-2417490 |
Legal Status | : Single Proprietorship |
Type of Business | : Processor, Manufacturer |
Year Established | : 2010 |
Raw Material Offered | : Buri |
Annual Volume Supply | : 4,000 kilos |
Average Price per Unit | : P120.00 per kilo (colored) P55.00 per kilo (bleached) P35.00 per kilo (sun dried) |
Company Name | : Gat Uban Weavers Association |
Contact Person | : c/o Anabelle M. Calleja – Tourism Officer |
Address | : Mauban Tourism Product Development Center Municipal Bldg. Annex, Mauban, Quezon |
Telephone Number | : (042) 713-0314 |
Cellphone Number | : 0922-3838883 |
Legal Status | : Association |
Type of Business | : Processor, Manufacturer |
Raw Material Offered | : Buri |
Annual Volume Supply | : 3,600 kilos |
Average Price per Unit | : P120.00 per kilo (colored) |
P55.00 per kilo (binarak) | |
P50.00 per kilo (bleached) | |
P45.00 per kilo (smoked) | |
P30.00 per kilo (sun dried) |
Company Name | : Sampaloc Weavers Association |
Contact Person | : Zosima L. Oblena – President |
Address | : 86 Quezon Avenue, |
Sampaloc, Quezon | |
Cellphone Number | : 0930-8375303 |
Legal Status | : Association |
Type of Business | : Processor, Manufacturer |
Year Established | : 2008 |
Raw Material Offered | : Buri |
Annual Volume Supply | : 600 kilos |
Average Price per Unit | : P50.00 per kilo (bleached) |
P38.00 per kilo (smoked) | |
P35.00 per kilo (sun dried) |
Company Name | : Oblenas Native Products |
Contact Person | : Zosima L. Oblena – Owner |
Address | : 86 Quezon Avenue, |
Sampaloc, Quezon | |
Cellphone Number | : 0930-8375303 |
Legal Status | : Single Proprietorship |
Type of Business | : Processor, Manufacturer |
Raw Material Offered | : Buri |
Annual Volume Supply | : 600 kilos |
Average Price per Unit | : P50.00 per kilo (bleached) |
P38.00 per kilo (smoked) | |
P35.00 per kilo (sun dried) |
Company Name | : Leo-Fel Handicrafts |
Contact Person | : Ofelia V. Gagan – Owner |
Address | : A. Bonifacio St., Sampaloc, Quezon |
Cellphone Number | : 0948-4256504 |
Legal Status | : Single Proprietorship |
Type of Business | : Processor, Manufacturer |
Raw Material Offered | : Buri |
Annual Volume Supply | : 1200 kilos |
Average Price per Unit | : P55.00 per kilo (bleached) |
P40.00 per kilo (smoked) | |
P35.00 per kilo (sun dried) |
Company Name | : Pagbilao Weavers Association |
Contact Person | : c/o Ruben L. Ayapana – |
Mun. Agriculture Officer | |
Address | : Office of the Municipal |
Agriculturist, Municipal Hall, | |
Pagbilao, Quezon | |
Telephone Number | : (042) 731-2053 |
Legal Status | : Association |
Type of Business | : Processor, Manufacturer |
Raw Material Offered | : Buri |
Annual Volume Supply | : 900 kilos |
Average Price per Unit | : P50.00 per kilo (bleached) |
P35.00 per kilo (sun dried) |
Company Name | : Unique Weavers Association of Unisan, Quezon |
Contact Person | : Flodeliza Maleon – President |
Address | : MAFC Office, |
Municipal Bldg., | |
Unisan, Quezon | |
Cellphone Number | : 0907-2148200 / 0908-4712967 |
Legal Status | : Association |
Type of Business | : Processor, Manufacturer |
Raw Material Offered | : Buri |
Annual Volume Supply | : 3600 kilos |
Average Price per Unit | : P145.00 per kilo (colored) |
P55.00 per kilo (bleached) | |
P40.00 per kilo (smoked) | |
P30.00 per kilo (sun dried) |
Region VII
Company Name | : Teresita Germina |
Contact Person | : Teresita Germina – Owner |
Address | : Lataban, Liloan Cebu |
Legal Status | : Single Proprietorship |
Type of Business | : Processor, Manufacturer, Producer, Traders |
Year Established | : 1990 |
Raw Material Offered | : Fibers buri leaves |
Annual Volume Supply | : 50,000 kilos |
Average Price per Unit | : P45.00 per kilo |
Company Name | : Norma’s Native Products |
Contact Person | : Norma Carreon – Manager |
Address | : Brgy. Guiwanon, Barili, Cebu |
Legal Status | : Single Proprietorship |
Type of Business | : Processor, Manufacturer, |
Producer, Traders, Subcon, | |
Wholesaler, Retailer | |
Year Established | : 1978 |
Raw Material Offered | : Mini buri hats |
Annual Volume Supply | : 500,000 pieces |
Average Price per Unit | : P2.50 per piece mini hats |