Region V
Company Name | : Morin Crafts |
Contact Person | : Lourdes Morin – Owner |
Address | : Cabangan, Camalig, Albay |
Cellphone Number | : 0918-2421391 |
Tel. Number | :(052) 484.2353 |
Legal Status | : Single Proprietorship |
Type of Business | : Manufacturer, Producer |
Year Established | : 1972 |
Raw Material Offered | : Abaca, lupis, binaknisan, abaca woven materials for placemats, table runners &bags |
Annual Volume Supply | : 60,000 pieces |
Average Price per Unit | : P 25.00 -50.00 per piece |
Company Name | : Habi Creations Handicraft |
Contact Person | : Noemi L. Mendones – Owner/Manager |
Address | : P-3, Salvacion, Daraga, Albay |
Cellphone Number | : 0920-8062126 |
Tel. Number | : (052) 824.0419 |
Legal Status | : Single Proprietorship |
Type of Business | : Manufacturer, Producer |
Year Established | : 2002 |
Raw Material Offered | : Abaca Fiber (Tinagak) |
Region VI
Company Name | : Aparicio ARBs MPC |
Contact Person | : Eligene C. Tayco |
Address | : Brgy. Aparicio, Inajay, Aklan |
Cellphone Number | : 0921-6834269 |
Legal Status | : Cooperative |
Type of Business | : Processor, Manufacturer, Producer, Trader |
Year Established | : 1997 |
Raw Material Offered | : Abaca white fibers |
Annual Volume Supply | : 12 tons |
Average Price per Unit | : P40.00 per kg |
Company Name | : Fatima Agrarian Reform Cooperative |
Contact Person | : Tony A. Isturis |
Address | : Brgy. Bulabod, Malinao, Aklan |
Cellphone Number | : 0939-4533906 |
Legal Status | : Cooperative |
Type of Business | : Processor, Producer |
Year Established | : 2000 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 5 tons |
Average Price per Unit | : P65.00 per kg |
Company Name | : LADECO |
Contact Person | : Nelson Sioche |
Address | : Brgy. Ortega, Libacao, Aklan |
Cellphone Number | : 0917-6028290 |
Legal Status | : Cooperative |
Type of Business | : Processor |
Year Established | : 2001 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 25 tons |
Average Price per Unit | : P40.00 per kg |
Region X
Company Name | : Lumod Farmers Multi-Purpose Cooperative (LUMADFAMCO) |
Contact Person | : Saidona Mansumayan – Chairman |
Address | : Rogongon, Iligan City |
Legal Status | : Cooperative |
Type of Business | : Processor, Producer |
Year Established | : 1999 |
Raw Material Offered | : Abaca fiber |
Average Price per Unit | : P40.00 per kilo |
Company Name | : Lanipao Farmers Multi-Purpose Cooperative (LAFAMCO) |
Contact Person | : Acmod Gondawali – Chairman |
Address | : Lanipao, Ilagan City |
Legal Status | : Cooperative |
Type of Business | : Processor |
Year Established | : 2003 |
Raw Material Offered | : Abaca fiber |
Company Name | : Kalilingan Farmers Multi-Purpose Cooperative (KAFAMCO) |
Contact Person | : Ishmael Datu – Chairman |
Address | : Kalilangan, Iligan City |
Legal Status | : Cooperative |
Type of Business | : Processor |
Year Established | : 2003 |
Raw Material Offered | : Abaca fiber |
Year Established | : 2004 |
Raw Material Offered | : Abaca fiber |
Company Name | : Mendoza Farm |
Contact Person | : Rosabella Mendoza – Owner |
Address | : Matuog, Kiwalan, Iligan City |
Telephone Number | : (08822) 221-5133 |
Legal Status | : Single Proprietorship |
Type of Business | : Processor |
Year Established | : 2004 |
Raw Material Offered | : Abaca fiber |
Company Name | : Integrated Abaca Producers Cooperative (IAPC) |
Contact Person | : Engr. Alfredo Cabahug – Chairman |
Address | : Abuno, Iligan City |
Cellphone Number | : 0909-5730219 |
Legal Status | : Cooperative |
Type of Business | : Processor |
Year Established | : 2010 |
Raw Material Offered | : Abaca fiber |
Company Name | : Agus 5 & 6 Linaw Farmers MPC |
Contact Person | : Alfredo Cadotdot – Chairman |
Address | : Ma. Cristina, Iligan City |
Cellphone Number | : 0917-9966921 |
Legal Status | : Cooperative |
Type of Business | : Processor |
Year Established | : 2009 |
Raw Material Offered | : Abaca fibers |
Region XI
Company Name | : Cooperative Handicraft Industry of Nabunturan (CHAIN) |
Contact Person | : Leonarda Nator |
Address | : Purok 15 Poblacion, Nabunturan, Compostela Valley |
Legal Status | : Cooperative |
Type of Business | : Retailer, Processor |
Raw Material Offered | : Abaca (lopis, fibers) |
CARAGA Region
Company Name | : Eureka Coconut Farmers MPC |
Contact Person | : Raul Himongala |
Address | : Sibagat, Agusan del Sur |
Cellphone Number | : 0918-6950442 |
Legal Status | : Cooperative |
Type of Business | : Class D Trader |
Year Established | : 2010 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 5,000 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : Jeffran Abaca Buyer |
Contact Person | : Francisco Purgatorio |
Address | : Mabua, Rosario, Tandag City |
Cellphone Number | : 0919-4462616 |
Legal Status | : Single Proprietor |
Type of Business | : Class C Trader |
Year Established | : 2008 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 10,000 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : 3’s Marias Abaca Buyer |
Contact Person | : Nenita Patidungan |
Address | : Sto. Niño, San Agustin, Surigao del Sur |
Cellphone Number | : 0948-6208736 |
Legal Status | : Single Proprietor |
Type of Business | : Class D Trader |
Year Established | : 2012 |
Raw Material Offered | : Abaca fiber |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : Polinar Store |
Contact Person | : Vic-Vic Polinar |
Address | : Mararag, Marihatag, Surigao del Sur |
Cellphone Number | : 0930-5334619 |
Legal Status | : Single Proprietor |
Type of Business | : Class D Trader |
Year Established | : 2010 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 25,000 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : RCY Store |
Contact Person | : Richard Yu |
Address | : Marihatag, Surigao del Sur |
Cellphone Number | : 0919-3012799 |
Legal Status | : Single Proprietor |
Type of Business | : Class A Trader |
Year Established | : 2000 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 115,030 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : Posesano Copra & Abaca Buyer |
Contact Person | : Arnulfo Posesano |
Address | : Mangagoy, Bislig City |
Telephone Number | : (086) 853-1310 |
Legal Status | : Single Proprietor |
Type of Business | : Class B Trader |
Year Established | : 2000 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 58,000 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : Alzel Enterprise |
Contact Person | : Hazel Elizalde |
Address | : Tina, San Miguel, Surigao del Sur |
Cellphone Number | : 0919-6321940 |
Legal Status | : Single Proprietor |
Type of Business | : Class C Trader |
Year Established | : 2007 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 37,000 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : Al-an Copra & Hemp Buyer |
Contact Person | : Antonieto Dy |
Address | : Marihatag, Surigao del Sur |
Cellphone Number | : 0920-9544300 |
Legal Status | : Single Proprietor |
Type of Business | : Class A Trader |
Year Established | : 2000 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 827,800 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : TAG Fibers Inc. |
Contact Person | : Rodel Mantillano |
Address | : Mangagoy, Bislig City |
Cellphone Number | : 0928-2601665 |
Legal Status | : Single Proprietor |
Type of Business | : 4th Class Buying Station |
Year Established | : 2009 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 300,000 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : Auxtero Enterprise |
Contact Person | : Nera Auxtero |
Address | : Mangagoy, Bislig City |
Telephone Number | : (086) 853-2172 |
Legal Status | : Single Proprietor |
Type of Business | : Class A Trader |
Year Established | : 1999 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 261,350 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : Manuel Padonat Abaca Buyer |
Contact Person | : Manuel Padonat |
Address | : San Juan,Bayugan City |
Cellphone Number | : 0905-7956357 |
Legal Status | : Single Proprietor |
Type of Business | : Class C Trader |
Year Established | : 2007 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 48,000 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : Fritzmart Abaca Buying Station |
Contact Person | : Eddie B. Lacayanga |
Address | : Tagbalidbid, Bitaugan, West Cagwait, Surigao del Sur |
Cellphone Number | : 0920-2108151 |
Legal Status | : Single Proprietor |
Type of Business | : Class D Trader |
Year Established | : 2012 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 9,500 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : New Hervic Commercial |
Contact Person | : Niceforo S. Calo |
Address 1 | : Bayugan, Agusan del Sur |
Telephone Number | : (085) 231-2103 |
Address 2 | : Prosperidad, Agusan del Sur |
Telephone Number | : (085) 241-3145 |
Legal Status | : Single Proprietor |
Type of Business | : Class D Trader |
Year Established | : 2000 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 7,550 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : JLM Marketing |
Contact Person | : Jeffry Mondejar |
Address | : Prosperidad, Agusan del Sur |
Cellphone Number | : 0947-8226207 |
Legal Status | : Single Proprietor |
Year Established | : 1999 |
Raw Material Offered | : Abaca fiber |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : D’Heroes Marketing |
Contact Person | : Edna Bacor |
Address | : Prosperidad, Agusan del Sur |
Telephone Number | : (085) 343-7041 |
Legal Status | : Single Proprietor |
Type of Business | : Class D Trader |
Year Established | : 2004 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 7,350 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : RTR Abaca Enterprise |
Contact Person | : Richard Daquipel |
Address | : RTR, Agusan del Norte |
Cellphone Number | : 0939-2164400 |
Legal Status | : Single Proprietor |
Type of Business | : Class A Trader |
Year Established | : 1999 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 296,750 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : Farmers Alternative Self Reliance MPC |
Contact Person | : Robin Esiderio |
Address | : San Vicente, Prosperidad, Agusan del Sur |
Cellphone Number | : 0918-4499772 |
Legal Status | : Cooperative |
Type of Business | : Class D Trader |
Year Established | : 2011 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 116,770 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : Innovative Traders MPC |
Contact Person | : Johnjohn Barlin |
Address | : Ampayon, Butuan City |
Telephone Number | :(085) 342-8096 |
Cellphone Number | : 0920-9052044 / 0908-9574533 |
Legal Status | : Cooperative |
Type of Business | : Class A Trader Exporter |
Year Established | : 2007 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 342,857 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : San Isidro Upland Farmers MPC |
Contact Person | : Leonora Mila |
Address | : San Isidro, Santiago, Agusan del Norte |
Cellphone Number | : 0919-5368664 |
Legal Status | : Cooperative |
Type of Business | : Class A Trader |
Year Established | : 2007 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 320,500 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : Kooperatiba sa mga Kababayen-an sa Mahaba Para sa Kalumbuan |
Contact Person | : Charlita Ampong |
Address | : Mahaba, Cabadbaran City |
Cellphone Number | : 0908-2100950 / 0921-6404167 |
Legal Status | : Cooperative |
Type of Business | : Class C Trader |
Year Established | : 2002 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 35,695.5 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : Villar Store |
Contact Person | : Margareto Villar |
Address | : Prosperidad, Agusan del Sur |
Telephone Number | : (085) 241-3062 |
Legal Status | : Single Proprietor |
Type of Business | : Class D Trader |
Year Established | : 2009 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 21,600 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : RGR Abaca Trading |
Contact Person | : Rene Rojas |
Address | : Alegria, San Francesco, Agusan del Sur |
Cellphone Number | : 0920-6117348 |
Legal Status | : Single Proprietor |
Type of Business | : Class A Trader Exporter |
Year Established | : 2011 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 315,331 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : UZIELOVE Store |
Contact Person | : Rosale Latuhan |
Address | : Carromata, San Miguel, Surigao del Sur |
Cellphone Number | : 0910-2776936 |
Legal Status | : Single Proprietor |
Type of Business | : Class D Trader |
Year Established | : 2011 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 5,000 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : Ranelco Multi-Trading Corp. |
Contact Person | : Geonvick Gamba |
Address | : Kitcharao, Agusan del Norte |
Cellphone Number | : 0912-6450775 |
Legal Status | : Corporation |
Type of Business | : Class D Trader |
Year Established | : 2011 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 24,885 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
Company Name | : Del Rosario Abaca Fiber Production |
Address | : Camagong, Nasipit, Agusan del Norte |
Legal Status | : Single Proprietor |
Type of Business | : Class C Trader |
Year Established | : 2006 |
Raw Material Offered | : Abaca fiber |
Annual Volume Supply | : 28,000 kg |
Average Price per Unit | : S2 – P58.00 / S1 – P56.00 / G – P50.00 |
ABACA (LOOSE)
Region VII
Company Name | : William Antepuesto |
Contact Person | : William Antepuesto |
Address | : Buenavista, Guihulngan |
Telephone Number | : c/o FIDA (035) 226-1928 |
Legal Status | : With Mayor’s permit |
Type of Business | : Trader |
Year Established | : 2005 |
Raw Material Offered | : Abaca (Loose) |
Annual Volume Supply | : 10,000 kgs per year |
Average Price per Unit | : P45.00 per kg |
Company Name | : Gliceria Villocillo |
Contact Person | : Gliceria Villocillo |
Address | : Dumaguete City |
Telephone Number | : c/o FIDA (035) 226-1928 |
Legal Status | : With Mayor’s permit and DTI BN |
Type of Business | : Trader |
Year Established | : 1993 |
Raw Material Offered | : Abaca (Loose) |
Annual Volume Supply | : 23,000 kgs per year |
Average Price per Unit | : P45.00 per kg |
Company Name | : Christopher Mejeca |
Contact Person | : Christopher Mejeca |
Address | : Bais City, Negros Oriental |
Telephone Number | : c/o FIDA (035) 226-1928 |
Legal Status | : With Mayor’s permit |
Type of Business | : Trader, Consolidator |
Year Established | : 2000 |
Raw Material Offered | : Abaca (Loose) |
Annual Volume Supply | : 30,000 kgs per year |
Average Price per Unit | : P45.00 per kg |
ABACA (BITOOL)
Region VII
Company Name | : Southern Negros Geothermal Community Cooperative (SONENGCO) |
Address | : Caidocan, Valencia, Negros Oriental |
Cellphone Number | : 0916-9041336 |
Legal Status | : Registered as a Cooperative at CDA |
Type of Business | : Supplier, Consolidator |
Year Established | : 2005 |
Raw Material Offered | : Abaca (Bitool) |
Annual Volume Supply | : 1,000 kgs per month |
Average Price per Unit | : P120.00 per kg |
Company Name | : Crispina Tahitit |
Contact Person | : Crispina Tahitit |
Address | : Malaunay, Valencia, Negros Oriental |
Telephone Number | : c/o FIDA (035) 226-1928 |
Legal Status | : With Mayor’s permit |
Type of Business | : Supplier, Trader |
Year Established | : 1998 |
Raw Material Offered | : Abaca (Bitool) |
Annual Volume Supply | : 11,939 kgs per year |
Average Price per Unit | : P120.00 per kg |
Company Name | : Aguinaldo Alatan |
Contact Person | : Aguinaldo Alatan |
Address | : Malabo, Valencia, Negros Oriental |
Telephone Number | : c/o FIDA (035) 226-1928 |
Legal Status | : With DTI and Mayor’s permit |
Type of Business | : Supplier, Trader |
Year Established | : 2000 |
Raw Material Offered | : Abaca (Bitool) |
Annual Volume Supply | : 18,367 kgs per year |
Average Price per Unit | : P120.00 per kg |
Company Name | : Ricardo Bantaya |
Contact Person | : Ricardo Bantaya |
Address | : Apolong, Valencia, Negros Oriental |
Telephone Number | : c/o FIDA (035) 226-1928 |
Legal Status | : With DTI and Mayor’s permit |
Type of Business | : Supplier, Trader |
Year Established | : 1998 |
Raw Material Offered | : Abaca (Bitool) |
Annual Volume Supply | : 35,700 kgs per year |
Average Price per Unit | : P120.00 per kg |
Company Name | : Jose Quitoy |
Contact Person | : Jose Quitoy |
Address | : Lunga, Valencia, Negros Oriental |
Telephone Number | : c/o FIDA (035) 226-1928 |
Legal Status | : With Mayor’s permit |
Type of Business | : Trader |
Year Established | : 2000 |
Raw Material Offered | : Abaca (Bitool) |
Annual Volume Supply | : 18,375 kgs per year |
Average Price per Unit | : P120.00 per kg |
Company Name | : Rolando Ybasan |
Contact Person | : Rolando Ybasan |
Address | : Balayong, Pamplona, Negros Oriental |
Telephone Number | : c/o FIDA (035) 226-1928 |
Legal Status | : With Mayor’s permit |
Type of Business | : Supplier, Trader |
Year Established | : 2002 |
Raw Material Offered | : Abaca (Bitool) |
Annual Volume Supply | : 17,429 kgs per year |
Average Price per Unit | : P120.00 per kg |
ABACA (PALANOT)
Region VII
Company Name | : Southern Negros Geothermal Community Cooperative (SONENGCO) |
Address | : Caidocan, Valencia, Negros Oriental |
Cellphone Number | : 0916-9041336 |
Legal Status | : Registered as a Cooperative at CDA |
Type of Business | : Supplier, Consolidator |
Year Established | : 2005 |
Raw Material Offered | : Palanot |
Annual Volume Supply | : 300 kgs per month |
Average Price per Unit | : P35.00 per kg |
BAKBAK
Region VI
Company Name | : Lima Enterprise |
Contact Person | : Nelson T. Lima |
Address | : Laguinbawa West, Numancia, Aklan |
Telephone Number | : (036) 265-4682 |
Cellphone Number | : 0919-7961189 |
Fax Number | : (036) 265-4682 |
Legal Status | : Single Proprietorship |
Type of Business | : Manufacturer, Producer |
Year Established | : 1998 |
Raw Material Offered | : Bakbak |
Company Name | : Aparicio ARBs MPC |
Contact Person | : Eligene C. Tayco |
Address | : Brgy. Aparicio, Ibajay, Aklan |
Cellphone Number | : 0921-6834269 |
Legal Status | : Cooperative |
Type of Business | : Processors, Manufacturer, Producer, Trader |
Year Established | : 1997 |
Raw Material Offered | : Bakbak |
Annual Volume Supply | : 12 tons |
Average Price per Unit | : P40.00 per kg |
Region VII
Company Name | : Southern Negros Geothermal Community Cooperative (SONENGCO) |
Address | : Caidocan, Valencia, Negros Oriental |
Cellphone Number | : 0916-9041336 |
Legal Status | : Registered as a Cooperative at CDA |
Type of Business | : Supplier, Consolidator |
Year Established | : 2005 |
Raw Material Offered | : Abaca (Bakbak) |
Annual Volume Supply | : 500 kgs per month |
Average Price per Unit | : P15.00 – P25.00 per kg |
AMAKAN
Region VI
Company Name | : KAPAWA |
Contact Person | : Rubini Castellanes – Pres. |
Address | : Poblacion, Maasin, Iloilo |
Cellphone Number | : 0927-6686530 |
Legal Status | : Association |
Type of Business | : Manufacturer, Consolidator, Trader |
Year Established | : 1997 |
Raw Material Offered | : Amakan (used for dying of rice) |
Annual Volume Supply | : 200 per month or 2,400 units |
Average Price per Unit | : P800.00 per pole |
BAMBOO
Region V
Company Name | : Kolping Society of the Phil., Inc. |
Contact Person | : Dr. Augusto R. Nieves – Executive Director |
Address | : Haring Canaman, Camarines Sur |
Tel. Number | : (054) 473.5631 / 811.2018 |
Legal Status | : Association |
Type of Business | : Manufacturer, Producer |
Year Established | : 1993 |
Raw Material Offered | : Bamboo (Kawayang tinik) |
Company Name | : Bambusa Producer’s Cooperative |
Contact Person | : Zorayda C. Brizuela – Chairman |
Address | : Pawili, Bula, Camarines Sur |
Cellphone Number | : 0926-1461465 |
Legal Status | : Cooperative |
Type of Business | : Manufacturer, Producer |
Year Established | : 2004 |
Raw Material Offered | : Bamboo (Kawayang tinik) |
Region VI
Company Name | : Fatima Agrarian Reform Cooperative |
Contact Person | : Tony A. Isturis |
Address | : Brgy. Bulabod, Malinao, Aklan |
Cellphone Number | : 0939-4533906 |
Legal Status | : Cooperative |
Type of Business | : Processor, Producer |
Year Established | : 2000 |
Raw Material Offered | : Bamboo poles |
Annual Volume Supply | : 8,000 poles |
Average Price per Unit | : P40.00 per pole |
Company Name | : LADECO |
Contact Person | : Nelson Sioche |
Address | : Brgy. Ortega, Libacao, Aklan |
Cellphone Number | : 0917-6028290 |
Legal Status | : Cooperative |
Type of Business | : Processor |
Year Established | : 2001 |
Raw Material Offered | : Bamboo poles |
Annual Volume Supply | : 10,000 poles |
Average Price per Unit | : P40.00 per pole |
Company Name | : Ceballos Bamboocraft |
Contact Person | : Norberto Ceballos – Owner/ Manager |
Address | : Brgy. Inabasan, Maasin, Iloilo |
Cellphone Number | : 0907-5234717 |
Legal Status | : Single Proprietorship |
Type of Business | : Manufacturer |
Year Established | : 1985 |
Raw Materials Offered | : Decorative woven bamboo mat (sawali) |
Annual Volume Supply | : 200 units per month or 2,400 units |
Average Price per Unit | : P16.00 per bd feet |
Company Name | : KAPAWA |
Contact Person | : Rubini Castellanes – President |
Address | : Poblacion, Maasin, Iloilo |
Cellphone Number | : 0927-6686530 |
Legal Status | : Association |
Type of Business | : Manufacturer, Consolidator, Trader |
Year Established | : 1997 |
Raw Material Offered | : Bamboo poles |
Annual Volume Supply | : 5,000 poles per month or 60,000 poles |
Average Price per Unit | : P55.00 per pole farm gate price |
Company Name | : KAPAWA |
Contact Person | : Rubini Castellanes – President |
Address | : Poblacion, Maasin, Iloilo |
Cellphone Number | : 0927-6686530 |
Legal Status | : Association |
Type of Business | : Manufacturer, Consolidator, Trader |
Year Established | : 1997 |
Raw Material Offered | : Decorative woven bamboo mat (sawali) |
Annual Volume Supply | : 500 units per month or 6,000 units per year |
Average Price per Unit | : P16.00 per bd feet |
Company Name | : Maasin Kawayan MPC |
Contact Person | : Juan Rentoy/ Luz Casio – Chairman/ Manager |
Address | : DA Office, Maasin LGU, Maasin Iloilo |
Cellphone Number | : 0918- 9377442 |
Legal Status | : Cooperative |
Type of Business | : Manufacturer, Trader |
Year Established | : 2002 |
Raw Material Offered | : Bamboo poles |
Annual Volume Supply | : 2,000 poles per month or 24,000 poles |
Average Price per Unit | : P55.00 per pole farm gate Price |
Company Name | : Creatif Arts and Crafts |
Contact Person | : Genda E. Dagdag – Owner/ Manager |
Address | : MH del Pilar, Jaro, Iloilo City |
Cellphone Number | : 0916-9603806 |
Legal Status | : Single Proprietorship |
Type of Business | : Manufacturer, Trader |
Year Established | : 2007 |
Raw Material Offered | : Treated bamboo poles |
Annual Volume Supply | : 2,000 poles per month |
Average Price per Unit | : P100.00 per pole |
Region VII
Company Name | : Alexander Bayalas |
Contact Person | : Alexander Bayalas |
Address | : Nasig-id, Zamboanguita, Negros Oriental |
Cellphone Number | : 0918-6684368 |
Legal Status | : With Mayor’s permit |
Type of Business | : Supplier, Trader |
Year Established | : 1998 |
Raw Material Offered | : Bamboo (Tinik), Bamboo (Botong) |
Annual Volume Supply | : Per order basis only as traders |
Average Price per Unit | : P50.00 – P60.00 per pole |
Company Name | : Alexander Bayalas |
Contact Person | : Alexander Bayalas |
Address | : Nasig-id, Zamboanguita, Negros Oriental |
Cellphone Number | : 0918-6684368 |
Legal Status | : With Mayor’s permit |
Type of Business | : Supplier, Trader |
Year Established | : 1998 |
Raw Material Offered | : Bamboo (Gu-od) |
Annual Volume Supply | : Per order basis only as traders |
Average Price per Unit | : P45.00 – P50.00 per pole |
Company Name | : Alexander Bayalas |
Contact Person | : Alexander Bayalas |
Address | : Nasig-id, Zamboanguita, Negros Oriental |
Cellphone Number | : 0918-6684368 |
Legal Status | : With Mayor’s permit |
Type of Business | : Supplier, Trader |
Year Established | : 1998 |
Raw Material Offered | : Bamboo (Bagakay) |
Annual Volume Supply | : Per order basis only as traders |
Average Price per Unit | : P10.00 – P15.00 per 6 meter pole |
Company Name | : John Ray Bregondot |
Contact Person | : John Ray Bregondot |
Address | : Lunga, Valencia, Negros Oriental |
Cellphone Number | : 0926-7622993 |
Legal Status | : With Mayor’s permit |
Type of Business | : Supplier, Trader |
Year Established | : 2003 |
Raw Material Offered | : Bamboo (Botong) |
Annual Volume Supply | : Per order basis only as traders |
Average Price per Unit | : P85.00 per pole |
Company Name | : John Ray Bregondot |
Contact Person | : John Ray Bregondot |
Address | : Lunga, Valencia, Negros Oriental |
Cellphone Number | : 0926-7622993 |
Legal Status | : With Mayor’s permit |
Type of Business | : Supplier, Trader |
Year Established | : 2003 |
Raw Material Offered | : Bamboo (Bagakay) |
Annual Volume Supply | : Per order basis only as traders |
Average Price per Unit | : P15.00 per 6-meter pole |
Company Name | : Felix Prallion |
Contact Person | : Felix Prallion |
Address | : Malongcay Daco, Dauin, Negros Oriental |
Cellphone Number | : c/o Cesar Alberio of PBFI / 0927-5224805 |
Legal Status | : Not Registered |
Type of Business | : Grower, Supplier |
Year Established | : 2004 |
Raw Material Offered | : Bamboo (Tinik) |
Annual Volume Supply | : 230 poles per harvest (every 6 months) |
Average Price per Unit | : P40.00 – P45.00 per pole |
Company Name | : Larry Tomas |
Contact Person | : Larry Tomas |
Address | : Cabangahan, Siaton, Negros Oriental |
Cellphone Number | : c/o MAO Office, LGU- Siaton / 0915-4066361 |
Legal Status | : With Mayor’s permit |
Type of Business | : Trader |
Year Established | : 2005 |
Raw Material Offered | : Bamboo (Tinik) |
Annual Volume Supply | : Per order basis only as trader |
Average Price per Unit | : P50.00 – P60.00 per pole |
Company Name | : Lloyd Ragay |
Contact Person | : Lloyd Ragay |
Address | : Poblacion, Siaton, Negros Oriental |
Cellphone Number | : c/o MAO Office, LGU- Siaton / 0915-4066361 |
Legal Status | : Not Registered |
Type of Business | : Grower, Supplier |
Year Established | : 2006 |
Raw Material Offered | : Bamboo (Tinik) |
Annual Volume Supply | : 100 – 150 poles per harvest (every 6 months) |
Average Price per Unit | : P50.00 – P60.00 per pole |
Company Name | : William Kirit |
Contact Person | : William Kirit |
Address | : Poblacion 1, Siaton, Negros Oriental |
Cellphone Number | : c/o MAO Office, LGU-Siaton / 0915-4066361 |
Legal Status | : With Mayor’s permit |
Type of Business | : Grower, Supplier |
Year Established | : 2001 |
Raw Material Offered | : Bamboo (Tinik & Guod) |
Annual Volume Supply | : 250 – 300 poles per harvest (every 6 months) |
Average Price per Unit | : P50.00 – P60.00 per pole (tinik) |
Company Name | : Jufelito Suasin |
Contact Person | : Jufelito Suasin |
Address | : Magatas, Sibulan, Negros Oriental |
Telephone Number | : (035) 419-8286 |
Legal Status | : Not Registered |
Type of Business | : Grower, Supplier |
Year Established | : 2005 |
Raw Material Offered | : Bamboo (Tinik) |
Annual Volume Supply | : 300 poles per harvest (every 6 months) |
Average Price per Unit | : P50.00 – P60.00 per pole |
Company Name | : Felipa Calumpong |
Contact Person | : Felipa Calumpong |
Address | : Tubtubon, Sibulan, Negros Oriental |
Telephone Number | : (035) 419-7079 |
Legal Status | : Not Registered |
Type of Business | : Grower, Supplier |
Year Established | : 2002 |
Raw Material Offered | : Bamboo (Tinik) |
Annual Volume Supply | : 200 – 250 poles per harvest (every 6 months) |
Average Price per Unit | : P50.00 – P60.00 per pole |
Company Name | : Phil. Bamboo Foundation, Inc. |
Address | : Upper Maayong-tubig, Dauin, Negros Oriental |
Email Address | : herbieteodoro@gmail.com |
Cellphone Number | : 0917-7210955 |
Legal Status | : Registered |
Type of Business | : Bamboo nursery |
Year Established | : 2011 |
